Newark;Belleville;Prudential Center;New Jersey Performing Arts Center;Downtown · Milepost 15 · 73 places at this exit.
Worth the stop ♥: Newark Museum
| Place | Off the ramp | |
|---|---|---|
| Fuel 4 | at the exit · gas station | call |
| 7-Eleven | at the exit · gas station | call |
| Lukoil | at the exit · gas station | |
| Speedway | at the exit · fuel | |
| Lukoil | at the exit · fuel | call |
| GAS DIESEL | 0.3 mi · fuel | call |
| Exxon | 0.5 mi · gas station | |
| Exxon | 0.5 mi · fuel | call |
| Citgo | 0.5 mi · fuel | |
| bp | 0.6 mi · gas station | call |
| Blink | 0.6 mi · ev charging station | |
| Sunoco | 0.6 mi · fuel | call |
| DELTA | 0.7 mi · gas station | call |
| Conoco | 0.7 mi · fuel | |
| BJ's Gas Station | 0.9 mi · gas station | call |
| Electrify America | 0.9 mi · ev charging station | |
| Gulf | 1.2 mi · gas station | |
| Exxon | 1.2 mi · fuel | call |
| Place | Off the ramp | |
|---|---|---|
| Diamondz N Da Ruff Café & Lounge | at the exit · southern restaurant | call |
| Early Birds Breakfast | at the exit · restaurant | call |
| Mona & Marie's | at the exit · cafe | call |
| Dunkin' Donuts | at the exit · coffee shop | call |
| Elite Restaurant Equipment | at the exit · restaurant equipment and supply | call |
| Kasego Corp | at the exit · restaurant | |
| Harrison Donut Corp | at the exit · restaurant | |
| Popeyes Louisiana Kitchen | at the exit · fast food restaurant | call |
| Wingstop | at the exit · wings | call |
| Caribbrew Café | at the exit · coffee_shop | |
| Dunkin' | at the exit · donut | |
| Sweet Jeans Kitchen + Espresso Bar | at the exit · coffee_shop | |
| Peach Cobbler Factory | at the exit · restaurant | |
| Stars N Elites Restaurant & Lounge | at the exit · restaurant | call |
| Taco Bell | at the exit · tex-mex | call |
| Las Canastillas | at the exit · salvadoran | call |
| Tops Diner | 0.3 mi · diner | call |
| Spanish Pavillion | 0.3 mi · spanish restaurant | call |
| Rio Rodizio Brazilian Steakhouse | 0.3 mi · brazilian restaurant | call |
| 31 Club Inc | 0.3 mi · restaurant | |
| Legend Gyro | 0.3 mi · greek restaurant | call |
| Starbucks | 0.3 mi · coffee shop | call |
| Roast and Tune Coffee House | 0.3 mi · coffee shop | call |
| Simply Bagels | 0.3 mi · bagel | call |
| KARPOLLO | 0.3 mi · spanish | |
| La Casa Del Bolon Restaurant | 0.3 mi · spanish | call |
| Rapin Fritura Restaurant | 0.3 mi · restaurant | |
| Woe Woe's 21 | 0.3 mi · restaurant | |
| Los Primos Restaurant | 0.3 mi · spanish | call |
| Place | Off the ramp | |
|---|---|---|
| New York Homestay | at the exit · hotel | call |
| Hampton | at the exit · hotel | call |
| Comfort Suites | 0.5 mi · hotel | call |
| Village Hotel | 0.6 mi · hotel | call |
| Best Western Hotels & Resorts | 0.6 mi · hotel | call |
| Robert Treat Hotel Weddings | 0.6 mi · hotel | call |
| Best Western | 0.6 mi · hotel | call |
| TRYP by Wyndham Newark Downtown | 0.7 mi · hotel | call |
| Hampton Inn & Suites Newark-Harrison-Riverwalk | 0.7 mi · resort | call |
| TRYP | 0.7 mi · hotel | |
| Element Hotels | 0.8 mi · hotel | call |
| ESmart Property | 0.8 mi · resort | call |
| DoubleTree by Hilton | 0.9 mi · hotel | call |
| Courtyard by Marriott Newark Downtown | 1.1 mi · hotel | call |
| Courtyard | 1.1 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Newark Museum ♥ | 0.4 mi · museum | call |
| The Ballantine House | 0.4 mi · museum | |
| Dreyfuss Planetarium | 0.4 mi · planetarium | call |
| Playground | 0.4 mi · playground | |
| Aljira, a Center for Contemporary Art | 0.5 mi · art museum | call |
| Jewish Museum of New Jersey | 0.5 mi · history museum | call |
| Museum of the Old First Ward | 0.5 mi · museum | |
| Playground | 0.5 mi · playground | |
| Playground | 0.5 mi · playground | |
| New Jersey Historical Society | 0.7 mi · museum | call |
| GRAMMY Museum Experience Prudential Center | 1.0 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.