Crystal Springs Road · Milepost 42 · Open 24hOpen late · 68 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| San Bruno Kwik Serv | 0.3 mi · gas station | call |
| Chevron | 0.8 mi · gas station | call |
| Shell | 0.8 mi · gas station | call |
| 76 | 0.8 mi · gas station | |
| San Bruno Gas | 0.8 mi · fuel | |
| ExtraMile | 1.0 mi · gas station | call |
| BP | 1.1 mi · gas station | call |
| ARCO | 1.1 mi · gas station | call |
| Valero | 1.1 mi · fuel | call |
| 76 | 1.3 mi · fuel | call |
| Double AA Corporation | 1.6 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Extreme Pizza | 0.4 mi · pizza restaurant | call |
| Au’s Kitchen | 0.4 mi · restaurant | |
| Vietnam Village | 0.4 mi · vietnamese restaurant | call |
| Joy of Hunan | 0.4 mi · restaurant | call |
| Ichika Izakaya | 0.4 mi · japanese restaurant | call |
| Hashes and Brews | 0.5 mi · breakfast and brunch restaurant | call |
| Peet's Coffee & Tea | 0.5 mi · coffee shop | call |
| Cafe Grillades | 0.5 mi · mediterranean restaurant | call |
| Mazzat Bistro | 0.5 mi · middle eastern restaurant | call |
| Baskin-Robbins | 0.5 mi · ice cream shop | call |
| Boba Guys | 0.5 mi · cafe | call |
| Wing It | 0.5 mi · chicken restaurant | call |
| Big Mouth Burgers | 0.5 mi · burger restaurant | call |
| Nueve Mexican Bar & Grill | 0.5 mi · mexican restaurant | call |
| Dream Dinners | 0.5 mi · restaurant | call |
| IHOP | 0.7 mi · breakfast | call |
| Spiral | 0.7 mi · japanese | call |
| Wendy's | 0.7 mi · burger | call |
| West Coast Cafe | 0.8 mi · italian | call |
| Never Too Latte | 0.8 mi · cafe | call |
| Isla Restaurant | 0.8 mi · filipino | call |
| Minari | 0.8 mi · korean | |
| Thai Nakorn | 0.8 mi · thai | call |
| Sweet Connections | 0.8 mi · ice_cream | |
| Boiling Beijing | 0.9 mi · chinese | call |
| Starbucks | 0.9 mi · coffee_shop | call |
| Pho de Nguyen | 0.9 mi · asian | call |
| Camino Corner | 1.0 mi · restaurant | call |
| Patio Filipino | 1.1 mi · filipino | call |
| Place | Off the ramp | |
|---|---|---|
| Camp St. Andrews | 0.7 mi · campground | call |
| Sonesta ES Suites | 0.7 mi · hotel | |
| Hotel Skye | 0.7 mi · hotel | call |
| Super 8 | 0.7 mi · motel | |
| Gateway Inn & Suites San Francisco (SFO) Airport | 0.7 mi · hotel | |
| Sapphire Boutique Collection | 0.8 mi · hotel | |
| Villa Montes Hotel, Ascend Hotel Collection | 0.8 mi · hotel | call |
| Budget Motel | 0.9 mi · hotel | call |
| Bayhill Inn San Bruno | 0.9 mi · hotel | call |
| Hotel Aura | 0.9 mi · hotel | call |
| Howard Johnson Express Inn San Bruno/Sfo West | 0.9 mi · motel | |
| Ritz Inn | 1.0 mi · motel | call |
| Regency Inn | 1.2 mi · motel | call |
| Hotel 1550 | 1.3 mi · hotel | call |
| The Atrium Hotel | 1.3 mi · hotel | |
| La Quinta by Wyndham | 1.5 mi · hotel | call |
| The Millwood | 1.5 mi · hotel | call |
| Best Western Hotels & Resorts | 1.7 mi · hotel | call |
| Grand Hyatt | 1.8 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Sunnyvale Golfland USA | 0.8 mi · amusement park | call |
| Artichoke Joe's Casino | 1.0 mi · casino | call |
| Always Best Care Senior Services - Home Care Services in Peninsula | 1.1 mi · art museum | call |
| Outdoor Terrace | 1.8 mi · viewpoint | |
| Pellegrini Brothers | 1.8 mi · winery | call |
| SFO Museum | 1.9 mi · museum | call |
| Millbrae Museum | 2.0 mi · history museum | call |
| Louis A. Turpen Aviation Museum | 2.1 mi · museum | call |
| SkyTerrace | 2.3 mi · viewpoint |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.