Race Street;Southwest Expressway · Milepost 4 · Open 24hOpen late · 62 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Chevron | 0.5 mi · gas station | call |
| Rotten Robbie | 0.5 mi · fuel | call |
| 76 | 0.5 mi · fuel | call |
| 76 | 0.6 mi · gas station | |
| Silicon Valley Gas Geeks | 0.6 mi · gas station | call |
| Chevron | 0.6 mi · fuel | |
| 76 | 1.0 mi · gas station | |
| 76 | 1.0 mi · fuel | call |
| Exxon & Mobil Stations | 1.1 mi · gas station | call |
| Texaco | 1.2 mi · gas station | call |
| Power Market | 1.2 mi · gas station | call |
| Shell | 1.3 mi · gas station | call |
| 911 garage door repair san jose | 1.3 mi · gas station | call |
| Gulf | 1.4 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| AJ's Restaurant and Bar | 0.3 mi · bar and grill restaurant | call |
| Chromatic Coffee Co. | 0.3 mi · cafe | call |
| Taqueria El Abuelo | 0.3 mi · mexican | call |
| Palermo Italian Restaurant | 0.4 mi · italian restaurant | call |
| Jen's Cakes | 0.4 mi · bakery | call |
| Pizza My Heart | 0.4 mi · pizza restaurant | call |
| Fit Food Cuisine | 0.5 mi · health food restaurant | call |
| Pizza Jack's | 0.5 mi · mexican restaurant | call |
| O.m. Inc | 0.5 mi · restaurant | |
| Puerto Azul | 0.5 mi · mexican | call |
| Jake's Pizza | 0.5 mi · pizza | |
| Gojo Ethiopian Restaurant | 0.6 mi · ethiopian restaurant | call |
| Manley's Donut Shop | 0.6 mi · donuts | call |
| Fanel Bakery & Coffee Delight | 0.6 mi · bakery | call |
| Subway | 0.6 mi · sandwich shop | call |
| Taqueria Eduardo | 0.6 mi · mexican restaurant | call |
| Jack in the Box | 0.6 mi · fast food restaurant | call |
| Main Street Burgers | 0.6 mi · burger restaurant | call |
| The Table | 0.6 mi · american restaurant | call |
| Starbucks | 0.6 mi · coffee_shop | call |
| Willow Street Pizza | 0.6 mi · pizza | |
| Baskin-Robbins | 0.6 mi · ice_cream | call |
| Bill's Cafe | 0.6 mi · restaurant | call |
| Gojo;ጎጆ | 0.6 mi · ethiopian | |
| The Breakfast Club at Midtown | 0.6 mi · breakfast | call |
| Taquería Eduardo | 0.6 mi · mexican | |
| Copita Tequileria y Comida | 0.6 mi · mexican | call |
| Burma Roots | 0.6 mi · burmese | call |
| McDonald's | 0.6 mi · burger | call |
| Place | Off the ramp | |
|---|---|---|
| TownePlace Suites by Marriott | 0.8 mi · hotel | call |
| The Flamingo Motel | 1.0 mi · motel | call |
| The Arena Hotel | 1.1 mi · hotel | call |
| Motel 6 | 1.1 mi · motel | call |
| Hilton Hotels & Resorts | 1.2 mi · hotel | call |
| Interstate Hotels & Resorts I | 1.2 mi · hotel | call |
| Hyatt Place | 1.2 mi · hotel | call |
| AAR American Hotel | 1.2 mi · hotel | call |
| AC Hotels by Marriott | 1.2 mi · hotel | call |
| Signature Inn | 1.3 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Roberto Adobe & Suñol House | at the exit · museum | |
| Roberto Adobe & Suol House Museum | at the exit · museum | call |
| Hearst Castle, San Simieon, CA | at the exit · museum | |
| Aqua Lab Aquaria | 0.3 mi · aquarium | call |
| Chapter 11 Cellars | 0.3 mi · winery | call |
| VTA Light Rail - Children's Discovery Museum Station | 1.0 mi · museum | call |
| Children's Discovery Museum of San Jose | 1.0 mi · childrens museum | call |
| Rebel Yell Haunted House | 4.6 mi · attraction | |
| Golfland USA | 5.1 mi · theme_park |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.