Queens Boulevard;65th Place · Milepost 39 · 65 places at this exit.
Worth the stop ♥: Spring Creek Park
| Place | Off the ramp | |
|---|---|---|
| Exxon & Mobil Stations | 0.7 mi · gas station | call |
| Exxon | 0.7 mi · fuel | call |
| Sunoco | 0.8 mi · gas station | call |
| Speedway | 0.9 mi · gas station | call |
| BP | 0.9 mi · fuel | call |
| Shell | 1.0 mi · gas station | call |
| Northern Boulevard Services Station | 1.1 mi · gas station | call |
| Gas Go Petroleum Inc | 1.1 mi · gas station | call |
| Conoco | 1.2 mi · gas station | call |
| GasTrac | 1.2 mi · fuel | |
| Exxon & Mobil Stations | 1.3 mi · gas station | call |
| Citgo | 1.4 mi · gas station | call |
| BP | 1.4 mi · fuel | call |
| Sunoco Gas Station | 1.5 mi · gas station | call |
| Mobil | 1.5 mi · fuel | call |
| Place | Off the ramp | |
|---|---|---|
| Promart Supplier | at the exit · restaurant equipment and supply | call |
| Subway | at the exit · sandwich shop | call |
| Dunkin' | at the exit · coffee shop | call |
| Hunan K | at the exit · chinese restaurant | call |
| Domino's Pizza | at the exit · pizza restaurant | call |
| Gina's Pizza | at the exit · pizza restaurant | call |
| Big Six Deli and Grill | at the exit · delicatessen | call |
| Gina's Pizzeria | at the exit · pizza | |
| Hunan “K” | at the exit · chinese | |
| Woodside Pizzeria | 0.3 mi · pizza restaurant | call |
| Isv Electrical Corp | 0.3 mi · restaurant | |
| Woodside Pizza | 0.3 mi · pizza | |
| Andres Carne De Tres | 0.4 mi · colombian restaurant | |
| Lucky | 0.4 mi · chinese restaurant | call |
| 69 Pizzeria | 0.4 mi · pizza restaurant | call |
| Dunkin' | 0.4 mi · coffee shop | call |
| Stop & Deli | 0.4 mi · delicatessen | call |
| La Fonda Restaurant Corp | 0.4 mi · restaurant | |
| Stephanie Spanish Food | 0.4 mi · restaurant | |
| KFC | 0.4 mi · chicken | call |
| Yummy Yummy | 0.5 mi · chinese | call |
| Mama Pisco Kitchen | 0.5 mi · restaurant | call |
| La Catrina | 0.5 mi · mexican | call |
| Los Cuencantinos | 0.6 mi · pizza | |
| La Adelita de Woodside | 0.6 mi · mexican | call |
| Café 52 | 0.6 mi · cafe | |
| 52nd Sushi | 0.6 mi · restaurant | call |
| The Weekender | 0.6 mi · bhutanese | call |
| El Don Taqueria | 0.6 mi · restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Holiday Inn Express & Suites Woodside Queens NYC | at the exit · hotel | call |
| Holiday Inn | at the exit · hotel | call |
| Woodside Motel | at the exit · motel | call |
| Old Westbury Long Island | 0.4 mi · hotel | |
| Metro Motel | 0.7 mi · motel | call |
| Comfort Inn & Suites | 0.7 mi · hotel | call |
| Days Inn | 0.8 mi · hotel | call |
| Hotel Q New York | 0.8 mi · hotel | call |
| Boulevard Motor Inn | 0.8 mi · motel | call |
| Holiday Inn | 0.9 mi · hotel | call |
| Grand Motor Inn | 0.9 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| The Geographic Center of NYC | 0.3 mi · attraction | |
| Happy Arts Science Center | 0.6 mi · museum | call |
| Massuchusettes | 0.7 mi · amusement park | call |
| Windmuller Pool | 0.7 mi · water park | call |
| Natale Monuments | 0.8 mi · monument | call |
| B B B Health Resources LLC 3 | 0.9 mi · amusement park | call |
| Synup Image Upload Test Business | 0.9 mi · amusement park | call |
| Woodhaven Overlook | 3.5 mi · viewpoint | |
| Brooklyn Seltzer Museum | 4.5 mi · museum | call |
| Spring Creek Park ♥ | 6.7 mi · nature_reserve |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.