McCormick Road · Milepost 643 · 16 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Conoco | at the exit · gas station | |
| Cowboy Tacos and Burritos | at the exit · gas station | call |
| Conoco | at the exit · fuel | call |
| CAT Scale | 1.2 mi · truck gas station | call |
| Phillips 66 | 1.5 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Grillz Gone Wild | at the exit · american restaurant | call |
| Green Chile Willy's | 0.3 mi · american | call |
| Casey's | 1.2 mi · pizza restaurant | call |
| Sonic Drive-In | 1.2 mi · fast food restaurant | call |
| The Corner Grill | 1.2 mi · restaurant | call |
| ABC Remodeling | 1.7 mi · altering and remodeling contractor | call |
| Place | Off the ramp | |
|---|---|---|
| South Bell Lodging RV Park | 1.1 mi · rv park | call |
| Scenic Valley RV Park | 2.0 mi · rv park | call |
| Sunset Acres long term RV-Park. | 2.0 mi · rv park | call |
| Place | Off the ramp | |
|---|---|---|
| Maxwell's Pumpkin Farm | 0.8 mi · theme_park | |
| Huge Pair of Legs | 2.7 mi · monument |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.