Fort Knox · Milepost 8 · Open late · 57 places at this exit.
Worth the stop ♥: Jefferson Memorial Forest · Jefferson Memorial Forest · Jefferson Memorial Forest
| Place | Off the ramp | |
|---|---|---|
| Shell | 0.3 mi · gas station | call |
| Speedway | 0.3 mi · fuel | call |
| Thorntons | 0.6 mi · fuel | |
| Marathon | 0.9 mi · gas station | |
| Marathon | 0.9 mi · gas station | call |
| Speedway | 0.9 mi · fuel | call |
| bp | 1.2 mi · gas station | call |
| Sunoco | 1.4 mi · gas station | call |
| Kroger | 1.4 mi · fuel | call |
| Marathon Gas | 1.6 mi · gas station | call |
| Valero Energy | 1.7 mi · gas station | call |
| Marathon | 1.7 mi · gas station | |
| Marathon | 2.0 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Otts Tavern | at the exit · bar and grill restaurant | call |
| Texas Roadhouse | at the exit · steak_house | call |
| El Nopal Mexican Restaurant | at the exit · mexican | call |
| Roosters | 0.3 mi · restaurant | call |
| Bearno's Fern Creek | 0.4 mi · pizza restaurant | call |
| Bud's Tavern | 0.5 mi · barbecue restaurant | call |
| Penn Station East Coast Subs | 0.6 mi · sandwich shop | call |
| Indi's Fast Food Restaurant | 0.6 mi · fast food restaurant | call |
| Papa John's Pizza | 0.6 mi · pizza restaurant | call |
| Krispy Krunchy Chicken | 0.6 mi · chicken restaurant | call |
| First Wok | 0.6 mi · asian restaurant | call |
| Cave Valley Kava | 0.6 mi · cafe | call |
| Wing Station | 0.6 mi · chicken restaurant | call |
| Dunkin' | 0.6 mi · donut | call |
| Dixie Chicken | 0.7 mi · southern restaurant | call |
| Captain D's | 0.7 mi · seafood restaurant | call |
| Subway | 0.7 mi · sandwich shop | call |
| Burger King | 0.7 mi · burger restaurant | call |
| McDonald's | 0.7 mi · burger | call |
| Flavor of Flavor | 0.8 mi · asian fusion restaurant | call |
| Taco Bell | 0.8 mi · tex-mex | call |
| Wingstop | 1.1 mi · wings | call |
| W.W. Cousins | 1.3 mi · burger | |
| Zaxby's | 1.4 mi · chicken | call |
| Jimmy John's | 1.5 mi · sandwich | call |
| Wendy's | 1.6 mi · burger | call |
| Place | Off the ramp | |
|---|---|---|
| Holiday Inn Louisville-Sw(Fair & Expo Ctr) | 0.3 mi · hotel | call |
| Baymont | 0.3 mi · hotel | |
| Comfort Inn | 0.4 mi · hotel | call |
| Americas Best Value Inn | 0.4 mi · motel | |
| Louisville Manor Motel | 0.6 mi · motel | call |
| Clarke's Motel | 0.8 mi · motel | call |
| Best Western Premier Airport/expo Center Hotel | 0.9 mi · hotel | call |
| America's Barn | 1.0 mi · bed and breakfast | call |
| Days Inn | 1.6 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| The Heritage | 0.8 mi · community museum | call |
| Kentucky Derby Museum | 2.8 mi · museum | call |
| The Little Loomhouse | 3.1 mi · textile museum | call |
| Storm Chaser | 3.6 mi · amusement park | call |
| Speed Art Museum | 3.7 mi · art museum | call |
| Gheens Science Hall And Rauch Planetarium | 3.8 mi · planetarium | call |
| Jefferson Memorial Forest ♥ | 6.7 mi · nature_reserve | |
| Jefferson Memorial Forest ♥ | 7.4 mi · nature_reserve | |
| Jefferson Memorial Forest ♥ | 9.0 mi · nature_reserve |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.