Aviation Avenue;Air Force Base;Remount Road;Hanahan · Milepost 211 · 58 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Kangaroo Express | 0.4 mi · gas station | call |
| Circle K | Truck Stop | 0.4 mi · truck stop | call |
| BP | 0.4 mi · fuel | call |
| Sunoco | 0.4 mi · fuel | call |
| Cel Oil Products | 0.6 mi · gas station | call |
| Amoco | 0.8 mi · gas station | call |
| Exxon | 0.8 mi · gas station | call |
| Kwik Fill | 0.8 mi · fuel | call |
| Sunoco | 0.9 mi · fuel | call |
| Valero | 1.0 mi · gas station | call |
| Valero | 1.0 mi · gas station | |
| Scotchman | 1.0 mi · gas station | call |
| 76 | 1.1 mi · gas station | call |
| Tire Choice Auto Service Centers | 1.2 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Alamo Ranch Restaurant | at the exit · restaurant | call |
| Oriental Cuisine Restaurant | 0.3 mi · asian restaurant | call |
| Miss Katies Sweets | 0.3 mi · bakery | call |
| Marie's Diner | 0.3 mi · diner | call |
| Hi Boba Tea | 0.3 mi · bubble tea | call |
| Ginza Japanese Grill-North Charleston | 0.3 mi · japanese | call |
| Seafood Pot | 0.3 mi · seafood | |
| Kiki's Chicken and Waffles | 0.3 mi · restaurant | |
| Phuong Vietnamese Restaurant | 0.3 mi · vietnamese | call |
| Taqueria El Charro | 0.3 mi · mexican | call |
| Peking Gourmet (5300 Rivers Ave, N. Charleston) | 0.4 mi · chinese restaurant | call |
| Raise the Roost | 0.4 mi · restaurant | call |
| Peking Gourmet Chinese Restaurant | 0.4 mi · chinese | |
| Pho No 1 | 0.5 mi · vietnamese restaurant | call |
| Los Raspados Mexicanos | 0.5 mi · ice cream shop | call |
| Taco Bell | 0.5 mi · tex-mex | call |
| Luz's Place | 0.5 mi · restaurant | call |
| Pasteleria La Especial LLC | 0.6 mi · bakery | call |
| KFC | 0.6 mi · fast food restaurant | call |
| Little Caesars | 0.6 mi · pizza | call |
| Papa John's Pizza | 0.7 mi · pizza restaurant | call |
| Geechie Garlic Crabs & Seafood | 0.7 mi · seafood restaurant | call |
| Cane Pazzo | 0.7 mi · italian restaurant | call |
| La Tapatia | 0.7 mi · mexican restaurant | call |
| Asian Grill Hanahan | 0.7 mi · chinese | call |
| Las Lupitas Mexican Restaurant | 0.7 mi · mexican | call |
| Checkers | 0.7 mi · burger | call |
| Pappy's | 0.8 mi · cafe | |
| Green Garden Asian Cusine | 1.4 mi · chinese |
| Place | Off the ramp | |
|---|---|---|
| Willows | 0.7 mi · hotel | call |
| Economy Inn | 0.8 mi · hotel | call |
| Budget Inn | 1.0 mi · motel | call |
| Fain's RV Park | 1.1 mi · rv park | call |
| Crowne Plaza Hotels & Resorts | 1.3 mi · hotel | call |
| Wingate by Wyndham | 1.3 mi · hotel | call |
| Fairfield by Marriott | 1.3 mi · hotel | call |
| Charleston Airport Hotel | 1.3 mi · hotel | call |
| Choice Hotels | 1.4 mi · hotel | call |
| Homestead Studio Suites | 1.5 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| North Charleston Fire Museum & Educational Center | 1.6 mi · history museum | call |
| City Of North Charleston Arts Center | 1.9 mi · museum | call |
| JB Charleston Outdoor Recreation Center | 2.5 mi · amusement park | call |
| Chuck E. Cheese | 2.9 mi · amusement park | call |
| Urban Air Adventure Park | 3.9 mi · amusement park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.