Lexington · Milepost 111 · 65 places at this exit.
Worth the stop ♥: EdVenture
| Place | Off the ramp | |
|---|---|---|
| RaceWay | at the exit · fuel | |
| Murphy USA | 0.4 mi · fuel | |
| Speedway | 0.6 mi · gas station | call |
| Shell | 0.6 mi · fuel | call |
| Speedmart | 1.2 mi · gas station | call |
| Exxon | 1.2 mi · gas station | call |
| Sunoco Gas Station | 1.2 mi · gas station | call |
| BP | 1.2 mi · fuel | call |
| Marathon | 1.7 mi · gas station | |
| Exxon & Mobil Stations | 1.8 mi · gas station | call |
| Scotchman | 1.8 mi · gas station | call |
| Amoco | 1.9 mi · gas station | call |
| Sunoco | 1.9 mi · gas station | call |
| RaceTrac | 2.0 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Waffle House | at the exit · american | call |
| Applebee's Brasil | 0.3 mi · american restaurant | call |
| Ruby Tuesday | 0.3 mi · american | call |
| Hardee's | 0.3 mi · burger | call |
| Maurice's BBQ | 0.3 mi · restaurant | call |
| Walmart Bakery | 0.4 mi · bakery | call |
| Popeyes Louisiana Kitchen | 0.4 mi · fast food restaurant | call |
| Casa Oaxaca Mexican Restaurant | 0.4 mi · mexican restaurant | call |
| Dragon City | 0.4 mi · restaurant | call |
| McDonald's | 0.4 mi · burger restaurant | call |
| Sonic | 0.4 mi · burger | call |
| Starbucks | 0.4 mi · coffee_shop | call |
| Domino's Pizza | 0.5 mi · pizza restaurant | call |
| McAlister's Deli | 0.5 mi · delicatessen | call |
| Lgp Enterprises Llc | 0.5 mi · restaurant | |
| Tasty Wings & Seafood | 0.5 mi · seafood restaurant | call |
| No. 1 China | 0.5 mi · chinese restaurant | call |
| Taqueria El Jarocho Express | 0.5 mi · mexican restaurant | call |
| Zaxby's | 0.5 mi · chicken | call |
| Original Brunches | 0.5 mi · restaurant | |
| Tropical Smoothie Cafe | 0.6 mi · smoothie juice bar | call |
| City Limits Barbeque | 0.6 mi · barbecue restaurant | call |
| Dunkin' | 0.6 mi · restaurant | |
| Firehouse Subs | 0.6 mi · sandwich | call |
| Wingstop | 0.6 mi · wings | call |
| Little Caesars | 0.6 mi · pizza | call |
| Chick-fil-A | 0.6 mi · chicken | call |
| Taco Bell | 0.6 mi · tex-mex | call |
| Tokyo Grill | 0.7 mi · restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Clarion | at the exit · hotel | call |
| Quality Inn | at the exit · hotel | call |
| Delta Motel | 0.3 mi · motel | call |
| Hampton by Hilton | 1.4 mi · hotel | call |
| Executive Inn Knoxville | 1.4 mi · motel | call |
| Hilton Garden Inn Columbia Airport | 1.6 mi · hotel | call |
| Residence Inn | 1.6 mi · hotel | call |
| OYO Rooms | 1.6 mi · hotel | call |
| Americas Best Value Inn and Suites West Columbia | 1.7 mi · hotel | call |
| Super 8 by Wyndham West Columbia Airport | 1.7 mi · hotel | call |
| American Inn | 1.9 mi · hotel | call |
| Motel 6 Headingley / Winnipeg West | 1.9 mi · motel | call |
| Place | Off the ramp | |
|---|---|---|
| Fletcher Monuments | 2.1 mi · monument | call |
| Collins Entertainment | 2.1 mi · amusement park | call |
| Waterfall Junction | 2.3 mi · zoo | call |
| Discover the Forest | 2.3 mi · botanical garden | call |
| Cayce Historical Museum | 2.4 mi · history museum | call |
| Riverbanks Zoo and Garden | 2.7 mi · zoo | call |
| EdVenture ♥ | 3.5 mi · museum | call |
| World War Memorial | 4.5 mi · museum | |
| McKissick Museum | 4.7 mi · museum | call |
| USC Smokestack | 4.7 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.