Fillmore Street · Milepost 145 · Open 24hOpen late · 75 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Kum & Go | at the exit · gas station | call |
| Valero | at the exit · gas station | |
| Diamond Shamrock | at the exit · fuel | |
| Maverik | at the exit · fuel | |
| Conoco | 0.5 mi · gas station | |
| Conoco | 0.5 mi · fuel | call |
| Circle K | 0.6 mi · fuel | |
| King Soopers | 0.8 mi · fuel | |
| Chief Petro-Card | 0.8 mi · fuel | |
| Good 2 Go | 1.2 mi · gas station | call |
| Maverik | 1.2 mi · fuel | call |
| Rivian Waypoints | 1.3 mi · ev charging station | call |
| Conoco | 1.4 mi · gas station | |
| Shell | 1.5 mi · gas station | call |
| Exxon & Mobil Stations | 1.5 mi · gas station | call |
| Exxon | 1.5 mi · gas station | |
| Conoco | 1.8 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Waffle House | at the exit · american | call |
| Rc Fillmore Llc | at the exit · restaurant | |
| Cheba Hut | at the exit · sandwich | call |
| Fuzzy's Taco Shop | at the exit · restaurant | call |
| iTopIT | at the exit · frozen_yogurt | |
| IHOP | at the exit · breakfast | call |
| Subway | at the exit · sandwich | |
| Humble Coffee | 0.3 mi · coffee shop | call |
| Lucky Dragon Chinese Restaurant | 0.3 mi · chinese restaurant | call |
| Fillmore Pizza Kitchen | 0.3 mi · pizza | call |
| Kangaroo Coffee | 0.3 mi · coffee_shop | call |
| Dairy Queen | 0.4 mi · fast food restaurant | call |
| DQ Grill & Chill | 0.4 mi · ice_cream | |
| Howard's Pit BBQ | 0.5 mi · barbecue restaurant | call |
| Starbucks | 0.5 mi · coffee_shop | call |
| Popeyes | 0.6 mi · chicken | call |
| Baskin-Robbins | 0.7 mi · ice cream shop | call |
| Springs Culture Kombucha | 0.7 mi · bubble tea | call |
| Provecho Fresh Mexican Cuisine | 0.7 mi · mexican restaurant | call |
| Heart of Jerusalem Cafe | 0.7 mi · middle eastern restaurant | call |
| Popeyes Louisiana Kitchen | 0.7 mi · chicken restaurant | call |
| Borriello Brothers Real NY Pizza #7 | 0.7 mi · pizza restaurant | call |
| It's A Grind Coffee House | 0.7 mi · coffee shop | call |
| Drip Queen Coffee | 0.7 mi · coffee shop | call |
| Cafe Red Point | 0.7 mi · cafe | |
| The Roswell | 0.7 mi · restaurant | call |
| Monica's Taco Shop | 0.7 mi · fast_food | call |
| Building Three Coffee | 0.7 mi · coffee_shop | call |
| Nacho Matrix | 0.7 mi · nachos | call |
| Place | Off the ramp | |
|---|---|---|
| Best Western | at the exit · hotel | |
| Best Western Hotels & Resorts | 0.3 mi · hotel | call |
| Motel 6 | 0.4 mi · motel | call |
| Super 8 by Wyndham Colorado Springs/Chestnut Street | 0.4 mi · resort | call |
| Budget Host St Ignace | 0.4 mi · motel | call |
| Park Inn | 0.4 mi · hotel | |
| Extended Stay America - Select Suites Colorado Springs | 0.5 mi · resort | call |
| WoodSpring Suites Colorado Springs | 0.5 mi · hotel | call |
| Home2 Suites | 0.8 mi · hotel | call |
| Spruce Lodge | 0.8 mi · motel | call |
| John Zay Guest House | 1.0 mi · lodge | call |
| RAD Hostel | 1.2 mi · hostel | call |
| Ranch Motel | 1.3 mi · motel | call |
| Best Inn | 1.3 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Playground | 0.3 mi · playground | |
| Playground | 0.4 mi · playground | |
| Playground | 0.5 mi · playground | |
| Colorado Springs Trolleys | 0.6 mi · museum | call |
| Pikes Peak Trolley Museum | 0.6 mi · museum | call |
| Garden of the Gods Visitor Center | 1.9 mi · attraction | |
| Flying W Ranch | 1.9 mi · amusement park | call |
| Great Sand Dunes National Park | 1.9 mi · national park | |
| Rock Ledge Ranch Historic Site | 2.0 mi · attraction | |
| Garden Of The Gods Sign | 2.0 mi · attraction | |
| Garden of the Gods Overlook | 2.1 mi · viewpoint | |
| Space Foundation Headquarters and Discovery Center | 2.1 mi · science museum | call |
| Money Museum | 2.1 mi · history museum | call |
| Cave of the Winds | 4.6 mi · attraction | |
| North Pole Colorado | 7.9 mi · theme_park |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.