Nevada Avenue;Tejon Street · Milepost 140 · Open late · 73 places at this exit.
Worth the stop ♥: Cheyenne Mountain Zoo · Seven Falls
| Place | Off the ramp | |
|---|---|---|
| Conoco | at the exit · gas station | call |
| Maverick | at the exit · fuel | |
| Maverik Adventure's First Stop | at the exit · gas station | call |
| Everyday Fuel | at the exit · fuel | |
| Diamond Shamrock Gas Station | 0.5 mi · gas station | call |
| Valero | 0.5 mi · fuel | |
| Maverik | 0.9 mi · fuel | |
| Conoco | 1.1 mi · gas station | |
| Shell | 1.1 mi · gas station | call |
| 7-Eleven | 1.1 mi · fuel | |
| Sinclair Oil | 1.4 mi · gas station | call |
| Conoco | 1.5 mi · gas station | |
| Conoco | 1.6 mi · gas station | |
| Conoco | 1.8 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Starbucks | at the exit · coffee shop | call |
| Island Grill Take Out | at the exit · jamaican restaurant | call |
| Phở Sister | at the exit · noodles restaurant | call |
| Taco Express | at the exit · mexican restaurant | call |
| Unity Bar & Grill | at the exit · bar and grill restaurant | call |
| PETES Jamaican restaurant | at the exit · jamaican restaurant | call |
| Subway | at the exit · sandwich shop | call |
| Yakitori #4 | at the exit · japanese restaurant | call |
| Rocha's Mexican Fast Food | at the exit · mexican | |
| Taco Bell | at the exit · tex-mex | call |
| KFC | at the exit · chicken | call |
| Silver Star Investments Llc | 0.3 mi · restaurant | |
| Montague's Parlour | 0.3 mi · coffee shop | call |
| Veteran Coffee Roasters, Colorado Springs | 0.3 mi · coffee shop | call |
| Luigi’s Restaurant Colorado Springs | 0.3 mi · italian restaurant | call |
| Parry's Pizza | 0.3 mi · pizza restaurant | call |
| Happy Eats Pasta | 0.3 mi · pasta | call |
| Five Guys | 0.3 mi · burger | call |
| High Grade Foods Jamaican Restaurant and Bar | 0.3 mi · caribbean | call |
| Paris Crepe | 0.3 mi · crepe | |
| The Tropicz | 0.3 mi · restaurant | call |
| Luigi's Italian foods | 0.3 mi · italian | |
| Arceo's Mexican Restaurant | 0.3 mi · mexican | call |
| Wendy's | 0.3 mi · burger | call |
| Prime 25 | 0.3 mi · restaurant | call |
| Chick-fil-A | 0.3 mi · chicken | call |
| Dunkin' | 0.3 mi · donut | call |
| Taste of Philly | 0.4 mi · cheesesteak restaurant | call |
| Smashburger | 0.4 mi · burger restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Howard Johnson | at the exit · hotel | call |
| Sun Springs Motel | at the exit · motel | call |
| Chateau | at the exit · motel | call |
| Chief Motel | 0.3 mi · hotel | call |
| Nevada Motel | 0.3 mi · motel | |
| Stagecoach Motel | 0.4 mi · motel | |
| TravelStar Inn & Suites | 0.4 mi · motel | call |
| Circle S Motel | 0.4 mi · motel | call |
| Rodeway Inn | 0.4 mi · motel | call |
| Renaissance Oasis Spas | 0.5 mi · hotel | call |
| Nevada Flats Hotel Colorado Springs | 0.7 mi · hotel | call |
| Traveler's Uptown Motel | 0.8 mi · motel | call |
| Kinship Landing | 0.8 mi · hotel | call |
| Element Hotels | 0.9 mi · hotel | call |
| SpringHill Suites by Marriott | 0.9 mi · hotel | call |
| The Mining Exchange | 1.3 mi · hotel | call |
| The Antlers, A Wyndham Hotel | 1.3 mi · hotel | call |
| Hyatt Place Colorado Springs / Downtown | 1.4 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Colorado Springs Pioneers Museum | 1.0 mi · history museum | call |
| U.S. Olympic & Paralympic Museum | 1.0 mi · sports museum | call |
| Rocky Mountain Memorials | 1.1 mi · monument | call |
| Wilhelm Monument Company | 1.1 mi · monument | call |
| Garden of the Gods Visitor & Nature Center | 1.2 mi · museum | |
| United States Olympic Museum | 1.3 mi · museum | call |
| World Figure Skating Museum | 2.0 mi · museum | |
| Penrose Heritage Museum | 2.1 mi · museum | call |
| Giraffe Feeding Experience | 3.4 mi · attraction | |
| Cheyenne Mountain Zoo ♥ | 3.5 mi · zoo | call |
| snow leopard | 3.5 mi · attraction | |
| Seven Falls ♥ | 3.9 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.