Clarksville;Louisville · Milepost 211 · 60 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| GC Mart | 0.4 mi · gas station | call |
| Shell | 0.5 mi · gas station | call |
| CITGO Petroleum Corporation | 0.7 mi · gas station | call |
| EVgo | 1.0 mi · ev charging station | call |
| Exxon | 1.0 mi · gas station | |
| Exxon & Mobil Stations | 1.0 mi · gas station | call |
| Blink | 1.0 mi · ev charging station | |
| Exxon | 1.7 mi · gas station | |
| BP | 1.7 mi · gas station | call |
| Mobil | 1.7 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Downbeat Abbey | at the exit · fast food restaurant | |
| Krispy Krunchy Chicken | 0.4 mi · chicken restaurant | call |
| Big G's | 0.5 mi · sandwich shop | call |
| O&Sheila Famous BBQ and Wings | 0.5 mi · barbecue restaurant | call |
| Nashville Grub House | 0.5 mi · restaurant | call |
| LinQ Social Kitchen | 0.5 mi · restaurant | |
| Mr. Burger | 0.5 mi · burger restaurant | call |
| Mr. J's Original | 0.6 mi · restaurant | call |
| Titos Gyro Grill | 0.6 mi · bar and grill restaurant | call |
| Pinewood Nashville | 0.7 mi · bar and grill restaurant | call |
| Shree Hari Llc | 0.7 mi · restaurant | |
| Subway | 0.7 mi · fast food restaurant | call |
| Peabody Communications | 0.7 mi · restaurant | |
| Jp Cafe | 0.7 mi · cafe | call |
| Husk Nashville | 0.7 mi · southern restaurant | call |
| Bastion | 0.9 mi · restaurant | |
| Hemingway's Bar and Hideaway | 0.9 mi · restaurant | |
| The Hart | 0.9 mi · asian | |
| il Forno | 0.9 mi · italian | call |
| Americano Coffee Lounge | 0.9 mi · coffee_shop | |
| Falcon Coffee Bar | 1.0 mi · coffee | call |
| Momotaro Nashville | 1.0 mi · japanese | |
| Alla Vita Nashville | 1.0 mi · italian | |
| Humphreys Street Coffee | 1.0 mi · coffee_shop | call |
| Gabby's Burgers | 1.1 mi · burger | call |
| Delicias Mary's | 1.1 mi · central_american | |
| Prickly Pear Coffee Co. | 1.1 mi · coffee_shop | |
| Gabby's Burgers & Fries | 1.1 mi · burger | call |
| Place | Off the ramp | |
|---|---|---|
| Drake Motel | 0.9 mi · motel | call |
| Tapestry Collection by Hilton | 0.9 mi · hotel | call |
| Bode Nashville | 0.9 mi · hotel | call |
| Lee Motel | 0.9 mi · motel | call |
| BentoLiving Chestnut Hill | 0.9 mi · hotel | call |
| Harthall Hotel | 0.9 mi · hotel | call |
| Hilton Garden Inn | 0.9 mi · hotel | call |
| SoBro Guest House | 0.9 mi · hotel | call |
| Hyatt House Nashville Downtown/Convention Center | 1.0 mi · hotel | call |
| Drury Hotels | 1.0 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Tennessee Central Railway Museum | at the exit · museum | call |
| K1 Speed - Indoor Go Karts, Corporate Event Venue, Team Building Activities | 0.5 mi · amusement park | call |
| Playground | 0.8 mi · playground | |
| Playground | 1.0 mi · playground | |
| Adventure Science Center | 1.1 mi · museum | call |
| Country Music Hall of Fame and Museum | 1.1 mi · history museum | call |
| Patsy Cline Museum | 1.1 mi · museum | call |
| Johnny Cash Museum and Bongo Java Cafe | 1.1 mi · history museum | call |
| Rehorn & Kelly Memorials | 1.1 mi · monument | call |
| Sudekum Planetarium | 1.2 mi · planetarium | call |
| Belmont Mansion | 2.4 mi · attraction | call |
| Cheekwood Mansion | 8.0 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.