Kellogg Avenue · Milepost 7 · Open late · 74 places at this exit.
Worth the stop ♥: Exploration Place - Science and Discovery Center
| Place | Off the ramp | |
|---|---|---|
| Phillips 66 | 0.7 mi · fuel | call |
| Casey's General Store | 0.7 mi · fuel | |
| Sam's Club | 0.7 mi · fuel | |
| JumpStart | 0.8 mi · fuel | |
| Conoco | 0.9 mi · gas station | call |
| Conoco | 0.9 mi · gas station | |
| QuikTrip | 0.9 mi · fuel | |
| Midway | 1.2 mi · fuel | |
| Kwik Shop | 1.4 mi · fuel | |
| Valero | 1.7 mi · gas station | call |
| Conoco | 2.0 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Flyers Bar & Grill | 0.3 mi · american restaurant | call |
| Souper Salad | 0.3 mi · restaurant | call |
| Orange Julius | 0.3 mi · smoothie juice bar | call |
| Town & Country Restaurant | 0.3 mi · breakfast and brunch restaurant | call |
| Easy Egg | 0.3 mi · breakfast | call |
| Denny's | 0.4 mi · breakfast and brunch restaurant | call |
| Magnolia Sweet Shoppe | 0.4 mi · restaurant | call |
| Auntie Anne's | 0.4 mi · bakery | call |
| Monterrey Mexican Grill | 0.5 mi · mexican restaurant | call |
| Hangar One Steak House | 0.5 mi · steakhouse | call |
| Hangar One Steakhouse | 0.5 mi · steak_house | |
| La Hacienda | 0.5 mi · mexican | call |
| Walmart Bakery | 0.6 mi · bakery | call |
| Subway | 0.6 mi · sandwich shop | call |
| Bishop's | 0.6 mi · american restaurant | call |
| Chico's Restaurant | 0.7 mi · mexican restaurant | call |
| Dutch Bros. Coffee | 0.7 mi · coffee shop | |
| Dutch Bros Coffee Jackson County | 0.7 mi · coffee shop | call |
| Lee's Chinese Restaurant | 0.7 mi · chinese | call |
| Spears Restaurant | 0.7 mi · restaurant | call |
| McDonald's | 0.7 mi · burger | call |
| Starbucks | 0.7 mi · coffee_shop | call |
| Red Lobster | 0.7 mi · seafood | call |
| McDonald's | 0.8 mi · burger | call |
| Wendy's | 0.8 mi · burger | call |
| Dunkin' | 0.8 mi · donut | call |
| Hog Wild | 0.9 mi · barbecue | call |
| Texas Roadhouse | 0.9 mi · steak_house | call |
| Scooter's Coffee | 0.9 mi · coffee_shop |
| Place | Off the ramp | |
|---|---|---|
| Executive Inn | at the exit · hotel | |
| Quality Suites Airport | 0.3 mi · hotel | call |
| Wingate | 0.3 mi · hotel | |
| Canterbury Inn | 0.5 mi · hotel | call |
| Scotsman Inn West | 0.5 mi · hotel | call |
| Candlewood Suites | 0.5 mi · hotel | |
| Regency Inn | 0.6 mi · motel | call |
| Economy Hotel Wichita 2 | 0.6 mi · hotel | call |
| Holiday Inn Express & Suites | 0.7 mi · hotel | call |
| Days Inn Wichita West Near Airport | 0.7 mi · hotel | |
| Super 8 | 0.7 mi · motel | call |
| La Quinta Inn & Suites | 0.7 mi · hotel | call |
| Best Western Plus | 0.8 mi · hotel | call |
| Hampton Inn Wichita West (Airport Area) | 0.9 mi · hotel | call |
| Sleepy Hollow | 0.9 mi · rv park | call |
| Howard Johnson | 0.9 mi · hotel | call |
| SpringHill Suites | 0.9 mi · hotel | call |
| Lodge West | 1.0 mi · hotel | call |
| Best Western Airport Inn & Conference Center | 1.1 mi · hotel | call |
| Nguyen Golden Hotel | 1.1 mi · hotel | |
| North Star Lodge No 168 A F & A M | 1.2 mi · hotel | call |
| Choice Hotels | 1.5 mi · hotel | call |
| Value Place Wichita West | 1.5 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Wyldewood Cellars | 1.3 mi · winery | call |
| B-29 Doc Hangar, Education and Visitors Center | 1.4 mi · museum | call |
| Caf Jayhawk Wing | 2.0 mi · community museum | call |
| Botanica, The Wichita Gardens | 2.7 mi · botanical garden | call |
| Old Cowtown Museum | 2.7 mi · history museum | call |
| Wichita Art Museum | 3.0 mi · art museum | call |
| Mid-America All-Indian Museum | 3.1 mi · history museum | call |
| Exploration Place - Science and Discovery Center ♥ | 3.2 mi · museum | call |
| Kansas Sports Hall of Fame | 3.4 mi · museum | call |
| Wichita - Sedgwick County Historical Museum | 3.6 mi · museum | |
| Great Plains Transportation Museum | 4.1 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.