West Des Moines;50th Street · Milepost 1 · 70 places at this exit.
Worth the stop ♥: Living History Farms
| Place | Off the ramp | |
|---|---|---|
| Shell | 0.6 mi · gas station | call |
| BP | 0.8 mi · gas station | call |
| Git N Go | 0.8 mi · fuel | |
| Maverik | 1.0 mi · fuel | call |
| Hy-Vee Gas | 1.1 mi · fuel | |
| Conoco | 1.2 mi · gas station | |
| Conoco | 1.4 mi · gas station | call |
| Casey's | 1.5 mi · gas station | call |
| Phillips 66 | 1.6 mi · gas station | |
| Amoco | 1.6 mi · gas station | |
| CAT Scale | 1.7 mi · truck gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Iowa Restaurant & Beverage Assn. | at the exit · restaurant | call |
| Panera Bread | at the exit · sandwich | call |
| Subway | at the exit · sandwich | |
| La Hacienda Mexican Restaurant | 0.3 mi · mexican restaurant | call |
| Carlos O'Kelly's | 0.3 mi · mexican restaurant | call |
| Corigliano’s Pizzeria | 0.4 mi · pizza restaurant | call |
| Red Lobster | 0.4 mi · seafood restaurant | call |
| 50th Street Sports Llc | 0.4 mi · restaurant | |
| My Favorite Muffin | 0.4 mi · bakery | call |
| Olive Garden | 0.5 mi · italian restaurant | call |
| Cozy Cafe | 0.5 mi · cafe | call |
| Palmer's Deli & Market | 0.5 mi · sandwich | call |
| Tavern Pizza & Pasta Grill | 0.5 mi · pizza | call |
| Chick-fil-A | 0.5 mi · chicken | call |
| Laughing Crab | 0.5 mi · seafood | call |
| Bandana's BBQ | 0.6 mi · barbecue restaurant | call |
| El Muchacho Alegre | 0.6 mi · mexican restaurant | call |
| Twin Peaks Restaurant | 0.6 mi · american restaurant | call |
| Taco's Sanchez | 0.6 mi · restaurant | call |
| Smile Labs Iowa | 0.6 mi · restaurant | call |
| Scooter's Coffee | 0.6 mi · coffee shop | |
| HuHot | 0.6 mi · mongolian_grill | call |
| Jason's Deli | 0.6 mi · sandwich | call |
| Outback Steakhouse | 0.6 mi · american | call |
| Scooter's Coffee | 0.6 mi · coffee_shop | call |
| Qdoba | 0.7 mi · mexican | call |
| Little Caesars | 0.7 mi · pizza | call |
| McDonald's | 0.7 mi · burger | call |
| Chili's | 0.8 mi · tex-mex | call |
| Place | Off the ramp | |
|---|---|---|
| Westown Parkway Residences | 0.6 mi · hotel | call |
| Sheraton | 0.7 mi · hotel | call |
| Super 8 | 0.9 mi · motel | call |
| Wildwood Lodge | 0.9 mi · hotel | |
| Courtyard by Marriott | 1.0 mi · hotel | call |
| Courtyard | 1.0 mi · hotel | |
| La Quinta by Wyndham | 1.1 mi · hotel | call |
| La Quinta Inn & Suites | 1.1 mi · hotel | |
| Days Inn | 1.1 mi · hotel | call |
| Best Western Plus | 1.1 mi · hotel | call |
| Country Inn & Suites | 1.1 mi · hotel | |
| Extended Stay America | 1.2 mi · hotel | call |
| Clive Hotel & Suites | 1.5 mi · hotel | call |
| Tapestry Collection by Hilton | 1.8 mi · hotel | call |
| Sleep Inn | 1.8 mi · hotel | call |
| Hampton by Hilton | 2.1 mi · hotel | call |
| Fairfield by Marriott | 2.3 mi · hotel | call |
| WoodSpring Suites | 2.3 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Des Moines Children's Museum | 0.8 mi · childrens museum | call |
| Clive Historical Society | 1.7 mi · history museum | call |
| Town of Walnut Hill | 1.9 mi · theme_park | |
| Living History Farms ♥ | 2.2 mi · theme_park | |
| 1850 Farm | 2.3 mi · theme_park | |
| 1900 Horse-Powered Farm | 2.3 mi · theme_park | |
| 1700 Ioway Indian Farm | 2.4 mi · theme_park | |
| ATco. | 2.4 mi · amusement park | call |
| West Des Moines Historical Society | 2.7 mi · museum | call |
| Blue Zoo | 2.8 mi · aquarium | call |
| Urbandale Historical Society | 3.9 mi · community museum | call |
| Drake Municipal Observatory | 3.9 mi · observatory | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.