Mountain Creek Parkway · Milepost 458 · Open late · 26 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Exxon | at the exit · fuel | call |
| QuikTrip | 0.8 mi · gas station | |
| Valero | 0.8 mi · gas station | call |
| Corner Store | 0.9 mi · gas station | call |
| Shell | 0.9 mi · gas station | call |
| RaceTrac | 0.9 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Texas Best Travel Center of Henrietta | at the exit · barbecue restaurant | call |
| Sonic | at the exit · burger | call |
| Jack in the Box | 0.9 mi · fast food restaurant | call |
| Waffle House | 0.9 mi · diner | call |
| Keisha‘s sweet retreat cheesecakes | 1.6 mi · bakery | call |
| Polo's Donuts | 1.7 mi · donuts | call |
| Taco Miendo - Pastas & Deli | 1.8 mi · taco restaurant | call |
| The Cake Guys | 1.8 mi · bakery | call |
| Starbucks | 1.9 mi · coffee shop | call |
| Chili's Grill & Bar | 2.0 mi · restaurant | call |
| It's Just Wings | 2.0 mi · chicken wings restaurant | call |
| Pizzaiolo's Pizza and Pasta | 2.0 mi · italian restaurant | call |
| Eddlemons At Prairie Lake Golf Course | 2.0 mi · barbecue restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Boy Scouts Of America | 2.2 mi · campground | call |
| Camp Wisdom | 2.3 mi · campground | call |
| Holiday Inn | 2.3 mi · hotel | call |
| Ascend Camp and Retreat Center | 2.4 mi · campground | call |
| Place | Off the ramp | |
|---|---|---|
| Audubon Dallas | 2.4 mi · amusement park | call |
| Infinity Corals | 3.5 mi · aquarium | call |
| Cedar Hill Historical Society | 3.7 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.