Milepost 113 · 33 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Sunoco | 1.4 mi · gas station | |
| Phillips 66 | 1.4 mi · gas station | call |
| Love | 1.5 mi · gas station | call |
| CAT Scale | 1.5 mi · truck gas station | call |
| Alon | 1.5 mi · fuel | call |
| Shell | 1.6 mi · gas station | call |
| red x truckstop | 1.6 mi · gas station | call |
| Snelson's Natural Gas | 1.9 mi · gas station | call |
| Kent Kwik | 1.9 mi · gas station | call |
| Texaco | 2.0 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Osco Services | 1.3 mi · restaurant | |
| Laredo Taco Company | 1.4 mi · restaurant | call |
| Long John Silver's | 1.4 mi · seafood restaurant | call |
| Annie's sabor cubano | 1.4 mi · cuban restaurant | call |
| Subway | 1.4 mi · sandwich shop | call |
| McDonald's | 1.5 mi · fast food restaurant | call |
| Carnitas El Peque | 1.5 mi · mexican restaurant | call |
| Legacy BBQ | 1.6 mi · barbecue restaurant | call |
| Blue Bell Ice Cream | 1.6 mi · ice cream shop | call |
| Jimmy John's | 1.6 mi · sandwich shop | call |
| Dunkin' | 1.6 mi · cafe | call |
| Mejor Que Nada | 1.8 mi · mexican restaurant | call |
| La Promesa - Vero Chef | 1.8 mi · fast food restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Royal Inn Odessa | 1.8 mi · hotel | call |
| Aaron's RV Spot | 1.8 mi · rv park | call |
| Economy Inn Odessa | 2.0 mi · motel | call |
| Westerner Motel | 2.3 mi · motel | call |
| Crane Ave RV Park | 2.4 mi · rv park | call |
| Place | Off the ramp | |
|---|---|---|
| White-Pool House | 3.1 mi · museum | call |
| Odessa Meteor Crater And Museum | 3.2 mi · museum | call |
| Homemade Wines | 3.2 mi · winery | call |
| Sheppard Memorials Inc | 3.5 mi · monument | call |
| Gertrude Bruce Historical Cultural Center | 3.9 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.