Sumter;Bishopville · Milepost 116 · 20 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| CAT Scale | at the exit · truck gas station | call |
| Pilot | at the exit · fuel | |
| Shell | 0.3 mi · gas station | call |
| Exxon | 1.6 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Dairy Queen | at the exit · fast food restaurant | call |
| Dunkin' | at the exit · donuts | call |
| Huddle House | at the exit · breakfast and brunch restaurant | call |
| Waffle House | at the exit · american | call |
| Wendy's | at the exit · burger | call |
| DQ Grill & Chill | at the exit · ice_cream | |
| McDonald's | 0.3 mi · burger | call |
| Pizza Hut | 0.3 mi · pizza | call |
| KFC | 0.3 mi · chicken | call |
| Zaxby's | 0.4 mi · chicken | call |
| Harry & Harry Too | 1.0 mi · pizza restaurant | call |
| Crafted Coffee Lab | 1.8 mi · coffee shop | call |
| Krispy Krunchy Chicken | 2.0 mi · fast food restaurant |
| Place | Off the ramp | |
|---|---|---|
| Econo Lodge | at the exit · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Lee County Veterans Museum | 2.6 mi · museum | |
| South Carolina Cotton Museum | 2.6 mi · museum | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.