Hill Street;Turner Field · Milepost 58 · Open late · 62 places at this exit.
Worth the stop ♥: Atlanta Botanical Garden
| Place | Off the ramp | |
|---|---|---|
| Texaco | 0.3 mi · gas station | call |
| Shell | 0.3 mi · gas station | call |
| bp | 0.4 mi · gas station | call |
| Exxon | 0.8 mi · fuel | call |
| Chevron | 1.0 mi · fuel | call |
| Valero Energy | 1.5 mi · gas station | call |
| Valero | 1.5 mi · gas station | |
| Texaco | 1.6 mi · gas station | call |
| 76 | 1.7 mi · gas station | call |
| 76 | 1.7 mi · gas station | |
| Chevron Station Atlanta | 1.7 mi · gas station | call |
| Amoco | 1.8 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Dakota Blue | at the exit · restaurant | call |
| Grant Central Pizza | at the exit · pizza | call |
| Dining In Style | at the exit · mexican restaurant | call |
| Java Cats Cafe | at the exit · coffee shop | call |
| Cloud 9 Smoke Co 14 Inc | at the exit · restaurant | |
| Republic Social House | at the exit · cajun and creole restaurant | call |
| 42 Bar and Grill | at the exit · bar and grill restaurant | call |
| The Little Tart Bakeshop | at the exit · cafe | call |
| Ria's Bluebird | at the exit · restaurant | call |
| Tin Lizzy's Cantina | at the exit · mexican | call |
| Six Feet Under Pub & Fish House | at the exit · seafood | call |
| Mezcalito's | at the exit · mexican | call |
| DAS BBQ | 0.3 mi · barbecue restaurant | call |
| Farm Burger | 0.3 mi · burger restaurant | call |
| American Deli | 0.3 mi · fast food restaurant | |
| Super Rich Guy Llc | 0.3 mi · restaurant | |
| American Deli | 0.3 mi · restaurant | call |
| Blue Donkey Craft Coffee | 0.3 mi · coffee shop | call |
| Ramen Station 1 Llc | 0.3 mi · restaurant | |
| Woodward & Park | 0.3 mi · restaurant | call |
| East Atlanta Oral, Implant And Facial | 0.3 mi · restaurant | |
| Full Commission | 0.3 mi · cafe | call |
| Grant Park Coffeehouse | 0.7 mi · cafe | call |
| Esco Seafood | 0.7 mi · seafood | call |
| CAFE + VELO | 0.7 mi · coffee_shop | |
| HandleBar | 0.8 mi · american | |
| Edgewood Pizzeria | 0.8 mi · pizza | call |
| Slutty Vegan | 0.8 mi · restaurant |
| Place | Off the ramp | |
|---|---|---|
| Holiday Inn | 0.7 mi · hotel | call |
| Hotel Capitol Park Atlanta | 0.7 mi · hotel | call |
| Wilderness Works, INC | 1.0 mi · campground | call |
| The Hamilton Howell House | 1.0 mi · bed and breakfast | |
| The Social Goat Bed and Breakfast | 1.1 mi · bed and breakfast | call |
| Origin Hotel Atlanta | 1.1 mi · hotel | call |
| Kimball House Hotel | 1.1 mi · hotel | |
| Sugar Magnolia Bed & Breakfast | 1.1 mi · bed and breakfast | call |
| Comfort Suites Atlanta Downtown Hotel / Convention Center | 1.1 mi · hotel | call |
| The Peach House | 1.2 mi · bed and breakfast | call |
| Place | Off the ramp | |
|---|---|---|
| Zoo Atlanta | 0.7 mi · zoo | call |
| Atlanta Fulton County Zoo | 0.7 mi · zoo | call |
| Ebenezer Baptist Church, Heritage Sanctuary | 0.8 mi · museum | |
| Freedom Hall | 0.8 mi · museum | |
| Historic Fire Station Number 6 | 0.8 mi · museum | |
| King Birth Home | 0.8 mi · museum | |
| Department of Education, Twin Towers East | 0.8 mi · monument | |
| RWL German Imports | 0.8 mi · art museum | call |
| Blue Star Memorial | 0.8 mi · monument | |
| Martin Luther King Jr Center | 0.8 mi · history museum | call |
| Martin Luther King Jr. National Historic Site | 0.9 mi · museum | |
| Atlanta Botanical Garden ♥ | 3.3 mi · attraction | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.