Bass Boulevard · Milepost 171 · 18 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Valero | at the exit · fuel | call |
| Valero | 0.8 mi · gas station | |
| Valero | 1.8 mi · gas station | |
| Exxon | 1.9 mi · gas station | |
| Xoom #6780 | 1.9 mi · gas station | |
| Exxon & Mobil Stations | 1.9 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Taqueria Matamoros Querido | 0.7 mi · mexican restaurant | call |
| Rooster's Country Cafe | 1.0 mi · southern restaurant | call |
| American Eagle Towing Llc | 1.0 mi · restaurant | |
| Greater Coffee Co. | 1.8 mi · coffee shop | call |
| Schoolhouse Creamery (Ice Cream) | 1.8 mi · ice cream shop | call |
| Subway | 1.8 mi · fast food restaurant | call |
| Wings and Rings | 2.0 mi · restaurant | call |
| Russo's New York Pizzeria | 2.0 mi · gluten free restaurant | call |
| Black Bear Diner | 2.0 mi · diner | call |
| Place | Off the ramp | |
|---|---|---|
| Harlingen Hotel & Event Center | 1.9 mi · hotel | call |
| Deluxe Inn | 2.0 mi · motel | call |
| Texas Inn - La Feria | 2.5 mi · motel | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.