Baltimore · Milepost 2 · Open late · 68 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| BP | 0.8 mi · fuel | call |
| Shell | 1.2 mi · gas station | call |
| Royal Farms | 1.5 mi · gas station | |
| Exxon | 1.6 mi · gas station | call |
| Exxon & Mobil Stations | 1.6 mi · gas station | call |
| Sunoco | 2.0 mi · gas station | call |
| Royal Farms | 2.0 mi · gas station |
| Place | Off the ramp | |
|---|---|---|
| Str Llc | at the exit · restaurant | |
| Maiwand Kabob | at the exit · afghan | call |
| Krispy Krunchy Chicken | 0.3 mi · fast food restaurant | call |
| Elevations Restaurant | 0.3 mi · american restaurant | call |
| Eden's Landing | 0.3 mi · restaurant | call |
| Quiznos | 0.3 mi · sandwich | |
| Passport Bistro | 0.3 mi · restaurant | |
| J.Ashleys | 0.3 mi · restaurant | |
| Airport Deli | 0.4 mi · fast_food | call |
| Chesapeake | 0.5 mi · seafood restaurant | call |
| It's Just Wings | 0.5 mi · chicken wings restaurant | call |
| Starbucks | 0.5 mi · coffee_shop | call |
| Jimmy John's | 0.5 mi · sandwich | call |
| Chili's | 0.5 mi · tex-mex | call |
| Thorobreads | 0.6 mi · breakfast and brunch restaurant | call |
| Acqua Restaurant | 0.6 mi · american restaurant | call |
| McDonald's | 0.6 mi · fast food restaurant | call |
| Ny Halal Food | 0.6 mi · halal restaurant | call |
| Glory Days | 0.6 mi · restaurant | call |
| Dunkin' | 0.6 mi · donut | call |
| Potbelly | 0.6 mi · sandwich | |
| Quickway | 0.6 mi · japanese | call |
| Chipotle | 0.6 mi · mexican | call |
| Chick-fil-A | 0.6 mi · chicken | call |
| Troy's One Lucky Dog | 0.8 mi · hot dog restaurant | call |
| Arby's | 0.9 mi · fast food restaurant | call |
| Wendy's | 0.9 mi · burger restaurant | call |
| BGR Burgers Grilled Right | 0.9 mi · burger restaurant | call |
| Ruby Tuesday | 1.0 mi · american restaurant | call |
| Place | Off the ramp | |
|---|---|---|
| Wingate | 0.3 mi · hotel | call |
| Holiday Inn | 0.3 mi · hotel | call |
| Red Roof Inn | 0.3 mi · hotel | call |
| DoubleTree by Hilton | 0.4 mi · hotel | call |
| La Quinta by Wyndham | 0.4 mi · hotel | call |
| La Quinta Inn & Suites | 0.4 mi · hotel | |
| Marriott Hotels | 0.5 mi · hotel | call |
| Country Inns & Suites By Carlson | 0.5 mi · hotel | call |
| Sonesta Simply Suites Baltimore BWI Airport | 0.5 mi · hotel | call |
| SpringHill Suites | 0.5 mi · hotel | call |
| Country Inn & Suites | 0.5 mi · hotel | |
| Hilton Baltimore BWI Airport | 0.6 mi · hotel | call |
| Sheraton Hotels & Resorts | 0.6 mi · hotel | call |
| The Landing | 0.6 mi · hotel | call |
| Marriott Hotels and Resorts | 0.6 mi · hotel | call |
| Aloft Hotels | 0.6 mi · hotel | call |
| Courtyard | 0.6 mi · hotel | call |
| Homewood Suites | 0.7 mi · hotel | |
| Fairfield Inn & Suites | 0.7 mi · hotel | call |
| Microtel Inn & Suites | 0.8 mi · hotel | call |
| TownePlace Suites | 0.8 mi · hotel | |
| Sonesta ES Suites | 0.9 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Rappe's Overlook | 0.4 mi · viewpoint | |
| National Electronics Museum | 0.4 mi · museum | call |
| William P. Didusch Center for Urologic History | 1.3 mi · history museum | call |
| The Benson-Hammond House | 2.0 mi · history museum | call |
| Ann Arrundell County Historical Society | 2.0 mi · history museum | call |
| Linthicum Veterans Memorial | 2.2 mi · monument | |
| Maryland Live! Casino | 2.5 mi · casino | |
| Quarry Overlook | 8.5 mi · viewpoint | |
| Sharpe Point | 8.6 mi · viewpoint | |
| River Overlook | 8.7 mi · viewpoint |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.