Louisa Street North;Almonaster Boulevard West · Milepost 239 · 55 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| Chevron | at the exit · fuel | call |
| Louisa Xpress | 0.4 mi · gas station | call |
| Big Easy Travel Plaza | 0.5 mi · gas station | call |
| Roady's | 0.5 mi · gas station | |
| Shell | 0.8 mi · gas station | call |
| Gentilly Service Station | 1.1 mi · gas station | call |
| Petro Save | 1.1 mi · gas station | call |
| Fast Stop | 1.3 mi · gas station | call |
| Exxon | 1.3 mi · gas station | |
| Discount N-out | 1.5 mi · gas station | call |
| Mardi Gras Truck Stop | 1.6 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Pannu Enterprises Five, Llc | at the exit · restaurant | |
| Burke Nola Wings Llc | at the exit · restaurant | |
| We Dat's Chicken and Shrimp | at the exit · cajun and creole restaurant | call |
| Cafe New Orleans | at the exit · cajun and creole restaurant | call |
| Pontilly Sno | at the exit · fast food restaurant | call |
| Peewee's Crabcakes | at the exit · american | call |
| Wingstop | at the exit · wings | call |
| Pontilly Coffee | at the exit · cafe | call |
| Church's Chicken | at the exit · chicken | call |
| McDonald's | 0.3 mi · fast food restaurant | call |
| Checkers and Rally's | 0.3 mi · fast food restaurant | call |
| Popeyes Louisiana Kitchen | 0.3 mi · fast food restaurant | call |
| Burger King | 0.3 mi · burger | call |
| Waffle House | 0.4 mi · breakfast and brunch restaurant | call |
| Taco Bell | 0.4 mi · fast food restaurant | call |
| Min Moon Chinese Restaurant | 0.5 mi · restaurant | call |
| Wendy's | 0.5 mi · fast food restaurant | call |
| Raising Cane's Chicken Fingers | 0.5 mi · chicken restaurant | call |
| Tci Packaging | 0.9 mi · restaurant | call |
| Cafe Noma | 1.0 mi · cafe | call |
| Cafe Gentilly | 1.1 mi · regional | |
| JuJu Bag | 1.1 mi · cafe | |
| Pepperoni Ray’s | 1.1 mi · pizza | call |
| Place | Off the ramp | |
|---|---|---|
| Motel 6 New Orleans, LA - Near Downtown | at the exit · resort | call |
| Days Inn | at the exit · hotel | call |
| Motel 6 | at the exit · motel | |
| Providence Guest House | at the exit · hotel | call |
| Econo Lodge | 0.6 mi · hotel | call |
| Rodeway Inn & Suites New Orleans Gentilly | 0.6 mi · resort | call |
| Royal Inn Of New Orleans | 0.6 mi · hotel | call |
| New Orleans Inn | 0.7 mi · motel | call |
| De La Reguera House | 0.8 mi · bed and breakfast | call |
| Doby's B&B | 1.3 mi · bed and breakfast | call |
| Monte Carlo Motel | 1.5 mi · motel | call |
| Super 8 | 1.6 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| NOBTS Museum of the Bible and Archaeology | 0.3 mi · museum | call |
| Playground | 0.5 mi · playground | |
| Playground | 0.9 mi · playground | |
| Playground | 0.9 mi · playground | |
| New Orleans Museum Of Art | 1.0 mi · art museum | call |
| Flooded House Museum | 1.8 mi · museum | |
| Donald Harrison, Sr. Museum | 1.8 mi · museum | |
| Levee Exhibit Hall and Garden | 1.8 mi · museum | call |
| Parisite DIY Skatepark | 2.1 mi · amusement park | call |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.