Ontario;Upland · Milepost 51 · 66 places at this exit.
| Place | Off the ramp | |
|---|---|---|
| ExtraMile | 0.4 mi · gas station | call |
| Chevron | 0.4 mi · fuel | call |
| 76 | 0.6 mi · fuel | |
| Flyers Energy | 0.8 mi · gas station | call |
| Shell | 0.8 mi · gas station | call |
| Valero | 0.8 mi · fuel | |
| Gulf | 0.9 mi · gas station | |
| Exxon & Mobil Stations | 1.2 mi · gas station | call |
| Arco | 1.3 mi · fuel | call |
| Chevron | 1.3 mi · fuel | |
| Ontario Fuel | 1.4 mi · gas station | call |
| Vons | 1.4 mi · fuel | |
| Sinclair | 1.6 mi · gas station | |
| Thrifty Gasoline | 1.6 mi · gas station | call |
| South City Gas | 1.7 mi · gas station | call |
| Sinclair | 1.7 mi · gas station | call |
| Place | Off the ramp | |
|---|---|---|
| Taquería Los Magueyes | Mexican Food | 0.4 mi · mexican restaurant | call |
| Pardon My Cheesesteak | 0.5 mi · restaurant | call |
| Sweet Obsession Cheesecakes | 0.5 mi · bakery | call |
| IHOP | 0.5 mi · breakfast | call |
| Eden Garden Fusion Grill | 0.6 mi · mediterranean restaurant | call |
| Captains Grill | 0.6 mi · seafood restaurant | |
| Sinfully Sweet Apple Company | 0.6 mi · bakery | call |
| Cookies N Pints | 0.6 mi · ice cream shop | call |
| Allegro | 0.6 mi · italian restaurant | call |
| The Local Baker & Cafe | 0.6 mi · bakery | call |
| Astrotarts | 0.6 mi · bakery | call |
| Cosmic Bakery | 0.6 mi · bakery | |
| Rad Coffee | 0.6 mi · coffee shop | call |
| Raw Pops Juice Bar | 0.6 mi · smoothie juice bar | call |
| Paulie's Pizza Pub | 0.7 mi · pizza restaurant | call |
| Subway | 0.7 mi · sandwich shop | call |
| JD Allison's Bar & Grill | 0.7 mi · restaurant | call |
| Lucky's Coffee Roasters | 0.8 mi · coffee | call |
| Molly's Souper | 0.8 mi · american | call |
| Iron Skillet | 1.0 mi · american | call |
| Tortas Ahogadas | 1.1 mi · mexican | call |
| Tasty Donuts | 1.1 mi · donut | call |
| Pizza Hut | 1.1 mi · pizza | call |
| The Bucket Crabs & Crawfish | 1.2 mi · seafood | call |
| El Pescador | 1.2 mi · mexican | call |
| Starbucks | 1.3 mi · coffee_shop | call |
| Coco's Bakery | 1.3 mi · american | call |
| Donuts | 1.3 mi · donut | call |
| La Tapatia Mexican Grill | 1.3 mi · mexican |
| Place | Off the ramp | |
|---|---|---|
| American Inn | 1.0 mi · motel | call |
| Four Seasons | 1.3 mi · hotel | |
| Days Inn | 1.5 mi · hotel | call |
| SureStay Hotels | 1.6 mi · hotel | call |
| GuestHouse Hotel & Suites Upland | 1.7 mi · hotel | call |
| Golden Bear Inn | 1.8 mi · hotel | call |
| Sunshine Hospitality | 1.8 mi · hotel | call |
| Motel 6 | 1.8 mi · motel | call |
| Red Carpet Motel | 1.8 mi · motel | call |
| Econo Lodge | 1.9 mi · hotel | call |
| Knights Inn Ontario | 2.0 mi · hotel | call |
| Place | Off the ramp | |
|---|---|---|
| Cooper Regional History Museum | 0.5 mi · museum | call |
| Upland Veterans' Monument Project | 0.8 mi · monument | call |
| Gordy's Liquor | 1.4 mi · winery | call |
| Bullwinkle's Upland | 1.6 mi · amusement park | call |
| Chaffey Community Museum of Art | 1.7 mi · museum | call |
| Ontario Museum of History & Art | 1.7 mi · museum | call |
| TinkerSpace | 2.0 mi · childrens museum | call |
| Fire Memories Museum | 2.3 mi · museum | |
| Waters Edge Wineries | 2.3 mi · winery | call |
| Sam Maloof House | 5.5 mi · museum |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.