127 exits on I-90 have a Dunkin', spread across Illinois, Indiana, Massachusetts, New York, Ohio, Pennsylvania, Wisconsin. Sorted by direction of travel — with how far each one sits off the ramp, because a "Dunkin' at Exit 29" that's three miles into town is a different decision at 70 mph.
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 25 | Belvidere | 0.4 mi |
| Exit 43D | Kostner Avenue | 0.3 mi |
| Exit 43C | Montrose Avenue | 0.4 mi |
| Exit 44A | Irving Park Road;Keeler Avenue | right at the exit |
| Exit 44B | Pulaski Road;Irving Park Road | 0.3 mi |
| Exit 45A | Addison Street | 0.5 mi |
| Exit 45B | Kimball Avenue | right at the exit |
| Exit 45C | Belmont Avenue;Kedzie Avenue | right at the exit |
| Exit 47B | Damen Avenue | right at the exit |
| Exit 48A | Armitage Avenue;Ashland Avenue | right at the exit |
| Exit 49B | Augusta Boulevard;Milwaukee Avenue | right at the exit |
| Exit 51E | Monroe Street | right at the exit |
| Exit 53A | Canalport Avenue;Cermak Road | 0.3 mi |
| Exit 53C | DuSable Lake Shore Drive;22nd Street | 1.0 mi |
| Exit 54A | Elgin | 0.6 mi |
| Exit 54B | 0.6 mi | |
| Exit 56 | 0.7 mi | |
| Exit 57 | Garfield Boulevard | 0.3 mi |
| Exit 58A | 59th Street | 0.6 mi |
| Exit 58B | 63rd Street | 0.6 mi |
| Exit 59 | 0.5 mi | |
| Exit 59A | 0.6 mi | |
| Exit 62 | Barrington Road | 0.3 mi |
| Exit 67 | Meacham Road | 0.5 mi |
| Exit 68 B-A | West Suburbs;Northwest Suburbs | 0.5 mi |
| Exit 68A-B | Chicago;West Suburbs | 0.3 mi |
| Exit 70 | Arlington Heights Road | 0.5 mi |
| Exit 73 | Elmhurst Road | 0.4 mi |
| Exit 77 | Wisconsin | 0.3 mi |
| Exit 79A | Cumberland Avenue South | right at the exit |
| Exit 79C | O'Hare Airport | 0.5 mi |
| Exit 79B | Cumberland Avenue North | right at the exit |
| Exit 80 | Canfield Road | 1.2 mi |
| Exit 81A | Harlem Avenue | right at the exit |
| Exit 82A | Nagle Avenue | 1.0 mi |
| Exit 82C | Austin Avenue;Foster Avenue | 0.5 mi |
| Exit 83A | Foster Avenue | 0.6 mi |
| Exit 83B | Central Avenue | 0.3 mi |
| Exit 84 | Lawrence Avenue | 0.3 mi |
| Exit 100 | State Street | 0.6 mi |
| Exit 101 | Saint Lawrence Avenue | 0.6 mi |
| Exit 102 | 73rd Street | 0.9 mi |
| Exit 105 | Anthony Avenue;92nd Street | 0.5 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 0 | Indianapolis Boulevard | 0.3 mi |
| Exit 5 | Calumet Avenue | 0.6 mi |
| Exit 21 | Des Moines | 1.2 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 10 | Lee;Pittsfield | 0.4 mi |
| Exit 41 | Westfield;Northampton | 0.3 mi |
| Exit 45 | Springfield;Holyoke | 0.5 mi |
| Exit 49 | Chicopee | 0.5 mi |
| Exit 51 | Springfield;Hartford Connecticut | 0.5 mi |
| Exit 63 | Palmer;Ware | 0.4 mi |
| Exit 78 | Sturbridge;Hartford | 1.1 mi |
| Exit 90 | Worcester;New London Connecticut | 0.8 mi |
| Exit 94 | Worcester;Providence Rhode Island | 1.4 mi |
| Exit 96 | Millbury;Worcester | 0.8 mi |
| Exit 106 | Portsmouth New Hampshire;Taunton | 1.4 mi |
| Exit 111 | Framingham;Southboro | right at the exit |
| Exit 117 | Natick;Framingham | 0.3 mi |
| Exit 123B | Weston | 1.0 mi |
| Exit 125 | West Newton;Wellesley | 0.3 mi |
| Exit 127 | Newton;Watertown | right at the exit |
| Exit 131 | Brighton;Cambridge | right at the exit |
| Exit 134A-B-C | Quincy;South Station;Concord New Hampshire | right at the exit |
| Exit 135-134 | South Boston | right at the exit |
| Exit 135 | South Boston | 0.3 mi |
| Exit 137 | Logan Airport Terminal E International Arrivals | 0.5 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 151 | Avon;Sheffield Village | 0.3 mi |
| Exit 155 | Nagel Road | 0.7 mi |
| Exit 159 | Columbia Road | right at the exit |
| Exit 164 | McKinley Avenue | 1.0 mi |
| Exit 166 | West 117th Street | right at the exit |
| Exit 167 | West Boulevard;Lorain Avenue | 0.5 mi |
| Exit 172C | Carnegie Avenue | 0.4 mi |
| Exit 184B | East 260th Street | 0.8 mi |
| Exit 187 | Bishop Road | right at the exit |
| Exit 188 | Columbus | 1.3 mi |
| Exit 190 | 1.2 mi | |
| Exit 195 | Center Street | 1.5 mi |
| Exit 218 | Geneva | 1.4 mi |
| Exit 223 | Warren | right at the exit |
| Exit 241 | Andover;Conneaut | 0.3 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 24 | Waterford | 0.5 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 12 | West Salem | right at the exit |
| Exit 69 | Mauston;Oxford | right at the exit |
| Exit 87 | Wisconsin Dells | 0.9 mi |
| Exit 89 | Lake Delton;Reedsburg | right at the exit |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.