El Segundo · Milepost 58 · 48 places at this stop.
| Place | Off the ramp | |
|---|---|---|
| ExtraMile | 0.4 mi · fuel | |
| Chevron Station El Segundo | 0.5 mi · fuel | |
| Chevron | 0.6 mi · fuel | |
| EVgo | 0.7 mi · fuel | |
| Tesla Supercharger - Manhattan Beach | 0.7 mi · fuel | |
| Chargepoint Charging Station | 0.7 mi · fuel | |
| EVgo | 0.9 mi · fuel | |
| Airport 76 | 1.0 mi · fuel | |
| 76 | 1.2 mi · fuel | |
| Exxon & Mobil Stations | 1.2 mi · fuel | |
| Circle K | Gas Station | 1.2 mi · fuel | |
| Chevron Station El Segundo | 1.3 mi · fuel | |
| EVgo | 1.4 mi · fuel | |
| ExtraMile | 1.5 mi · fuel |
| Place | Off the ramp | |
|---|---|---|
| The Fairway Cafe | at the exit · american_restaurant | |
| Mendocino Farms, Llc. | 0.3 mi · restaurant | |
| Sammy's Woodfired Pizza & Grill | 0.3 mi · pizza_restaurant | |
| Seattle's Best Coffee | 0.3 mi · coffee_shop | |
| Starbucks | 0.3 mi · coffee_shop | |
| Samosa House El Segundo | 0.3 mi · vegan_restaurant | |
| El Pollo Inka | 0.3 mi · peruvian_restaurant | |
| Tocaya Organica | 0.4 mi · mexican_restaurant | |
| Hopdoddy Burger Bar | 0.4 mi · burger_restaurant | |
| Peet's Coffee | 0.4 mi · coffee_shop | |
| Sauced BBQ & Spirits | 0.4 mi · barbecue_restaurant | |
| Salt Creek Grille | 0.4 mi · american_restaurant | |
| The Taco Shack by Eddie and Tanner | 0.4 mi · mexican_restaurant | |
| Marmalade Cafe | 0.4 mi · cafe |
| Place | Off the ramp | |
|---|---|---|
| Tapestry Collection by Hilton | 0.6 mi · hotel | |
| Cambria Hotels | 0.6 mi · hotel | |
| Welcome Group Inc. | 0.6 mi · hotel | |
| Marriott Lobby Bar | 0.7 mi · hotel | |
| DoubleTree by Hilton | 0.7 mi · hotel | |
| Radisson Plaza Hotel | 0.8 mi · hotel | |
| Terrace Cafe | 0.8 mi · hotel | |
| Aloft Hotels | 0.9 mi · hotel | |
| Hotel LA | 0.9 mi · hotel | |
| Hacienda Travel Center | 0.9 mi · hotel | |
| Hyatt House | 0.9 mi · hotel | |
| Hilton Garden Inn | 1.0 mi · hotel | |
| Gold Crest Rebekah Hall Lodge 357 | 1.1 mi · hotel | |
| TownePlace Suites by Marriott | 1.2 mi · hotel |
| Place | Off the ramp | |
|---|---|---|
| Ross Manhattan Terrace | 0.7 mi · attraction | |
| El Segundo Apartments | 1.0 mi · attraction | |
| SMC Heritage Center | 1.1 mi · attraction | |
| Three Sixty At South Bay | 1.2 mi · attraction | |
| ESMoA | 1.3 mi · attraction | |
| Los Angeles Air Force Base | 1.4 mi · attraction |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — $1.99 once, offline, on iPhone & CarPlay.