30 exits on I-495 have a Burger King, spread across Delaware, Massachusetts, New York, Virginia. Sorted by direction of travel — with how far each one sits off the ramp, because a "Burger King at Exit 29" that's three miles into town is a different decision at 70 mph.
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 5 | Philadelphia Pike;Claymont | 1.0 mi |
| Exit 5A-B | Newport;New Castle | 0.9 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 14 | Bridgewater;Plymouth | 0.4 mi |
| Exit 15 | Tauton;Providence Rhode Island | 0.8 mi |
| Exit 19A | Boston | 0.9 mi |
| Exit 19B | Fall River | 0.3 mi |
| Exit 43 | Franklin;Bellingham | 0.4 mi |
| Exit 48 | Milford;Medway | right at the exit |
| Exit 65B | Worcester | 1.2 mi |
| Exit 89 | 0.8 mi | |
| Exit 92 | Lowell;Tewksbury | right at the exit |
| Exit 100A | North Andover | 1.1 mi |
| Exit 105 | Methuen;Salem New Hampshire;Manchester-Boston Regional Airport | 0.7 mi |
| Exit 109A | Haverhill | 1.1 mi |
| Exit 109B | Plaistow New Hampshire | 1.0 mi |
| Exit 119 | Salisbury;Boston | 0.7 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 25 | Utopia Parkway;188th Street | right at the exit |
| Exit 32 | Little Neck Parkway | right at the exit |
| Exit 33 | Lakeville Road;Community Drive | 0.9 mi |
| Exit 40W | Mineola | right at the exit |
| Exit 43A | Robbins Lane | 0.9 mi |
| Exit 55 | Motor Parkway;Central Islip | 0.3 mi |
| Exit 57 | Patchogue;Commack | right at the exit |
| Exit 58 | Old Nichols Road;Nesconset;Central Islip | right at the exit |
| Exit 60 | Ronkonkoma Avenue;Sayville;Lake Ronkonkoma | 1.0 mi |
| Exit 63 | North Ocean Avenue;Patchoque;Mount Sinai | 0.3 mi |
| Exit 71 | Hampton Bays;Calverton | 1.8 mi |
| Exit 72 | Riverhead;Calverton | 1.1 mi |
| Exit | Destinations | Off the ramp |
|---|---|---|
| Exit 57A | Richmond | 0.3 mi |
| Exit 57B | Washington | 0.3 mi |
Pit Stop shows gas, food, hotels & must-see stops at every exit ahead — free, offline, on iPhone & CarPlay.